Valid television fees in Finland
Registered television notifications per annum 31 December.
| Year | Tv fees |
|---|---|
| 2010 |
1 895 940 |
| 2009 | 1 901 789 |
| 2008 | 1 916 256 |
| 2007 | 1 947 044 |
| 2006 | 2 001 633 |
| 2005 | 2 003 769 |
| 2004 | 2 005 185 |
| 2003 | 2 016 753 |
| 2002 | 2 011 306 |
| 2001 | 2 008 486 |
| 2000 | 1 998 706 |
| 1999 | 1 994 394 |
| 1998 | 1 972 255 |
| 1997 | 1 947 397 |
You will find regional statistics on television notifications from the left menu.